﻿<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://handwiki.scholarlywiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Codex</id>
	<title>HandWiki Test - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://handwiki.scholarlywiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Codex"/>
	<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/wiki/Special:Contributions/Codex"/>
	<updated>2026-06-24T11:38:12Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11642</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11642"/>
		<updated>2026-05-25T09:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Collection of quantum formulas.jpg|430px|link=Physics:Quantum Formulas Collection]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11632</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11632"/>
		<updated>2026-05-25T08:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Quantum many body problem yellow.png|430px|link=Physics:Quantum many-body problem]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11621</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11621"/>
		<updated>2026-05-25T07:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Exactly solvable quantum systems2.jpg|430px|link=Physics:Quantum Exactly solvable quantum systems]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11619</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11619"/>
		<updated>2026-05-25T06:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Density matrix pure vs mixed states.png|430px|link=Physics:Quantum Density matrix]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11617</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11617"/>
		<updated>2026-05-25T05:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Quantum measurement problem yellow.png|430px|link=Physics:Quantum measurement problem]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11615</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11615"/>
		<updated>2026-05-25T04:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Big Bang Explosion-y.jpg|430px|link=Physics:Quantum A Walk Through the Universe]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11613</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11613"/>
		<updated>2026-05-25T03:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:A spooky action.jpg|430px|link=Physics:Quantum A Spooky Action at a Distance]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11611</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11611"/>
		<updated>2026-05-25T02:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Quantum book1 darwinism yellow.png|430px|link=Physics:Quantum Darwinism]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11609</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11609"/>
		<updated>2026-05-25T01:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Hidden variable theory concept.jpg|430px|link=Physics:Quantum Hidden variable theory]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11607</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11607"/>
		<updated>2026-05-25T00:10:08Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Bell theorem entanglement.jpg|430px|link=Physics:Quantum Bell&#039;s theorem]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11605</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11605"/>
		<updated>2026-05-24T23:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Quantum measurement problem.jpg|430px|link=Physics:Quantum Measurement problem]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11257</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11257"/>
		<updated>2026-05-24T22:10:08Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Quantum uncertainty principle yellow.png|430px|link=Physics:Quantum Uncertainty principle]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11198</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=11198"/>
		<updated>2026-05-24T21:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Quantum complementarity principle yellow.png|430px|link=Physics:Quantum Complementarity principle]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10774</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10774"/>
		<updated>2026-05-24T20:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Double slit yellow.jpg|430px|link=Physics:Quantum Wave–particle duality]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10763</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10763"/>
		<updated>2026-05-24T19:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Interpretations of Quantum Mechanics2.jpg|430px|link=Physics:Quantum Interpretations of quantum mechanics]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10747</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10747"/>
		<updated>2026-05-24T18:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Foundations of Quantum Theory-1.jpg|430px|link=Physics:Quantum Mathematical Foundations of Quantum Theory]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10409</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10409"/>
		<updated>2026-05-24T17:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Quantum Propability-y.png|430px|link=Physics:Quantum probability]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10407</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10407"/>
		<updated>2026-05-24T16:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Quantum Superposition-y.png|430px|link=Physics:Quantum superposition]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10387</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10387"/>
		<updated>2026-05-24T15:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Quantum system yellow.png|430px|link=Physics:Quantum system]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10372</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10372"/>
		<updated>2026-05-24T14:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Quantum mechanics measurements yellow.jpg|430px|link=Physics:Quantum mechanics measurements]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10370</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10370"/>
		<updated>2026-05-24T13:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Hydrogen Density Plots.png|430px|link=Physics:Quantum mechanics]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10316</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10316"/>
		<updated>2026-05-24T12:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Quantum operator observable yellow.jpg|430px|link=Physics:Quantum Observables and operators]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10264</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10264"/>
		<updated>2026-05-24T11:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Quantum postulates1.jpg|430px|link=Physics:Quantum Postulates]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10234</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10234"/>
		<updated>2026-05-24T10:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Planck constant.PNG|430px|link=Physics:Quantum Planck constant]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10215</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10215"/>
		<updated>2026-05-24T09:10:08Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:black-body radiation.PNG|430px|link=Physics:Quantum black-body radiation]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10204</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10204"/>
		<updated>2026-05-24T08:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:photoelectric effect.PNG|430px|link=Physics:Quantum photoelectric effect]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10202</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10202"/>
		<updated>2026-05-24T07:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Atom 8 yellow.jpg|430px|link=Physics:Quantum basics]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10200</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10200"/>
		<updated>2026-05-24T06:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Quantum matter antimatter asymmetry problem yellow.png|430px|link=Physics:Quantum matter-antimatter asymmetry problem]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10198</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10198"/>
		<updated>2026-05-24T05:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Quantum neutrino mass problem yellow.png|430px|link=Physics:Quantum neutrino mass problem]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10196</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10196"/>
		<updated>2026-05-24T04:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Quantum dark matter problem yellow.png|430px|link=Physics:Quantum dark matter problem]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10194</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10194"/>
		<updated>2026-05-24T03:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Quantum black hole information paradox yellow.png|430px|link=Physics:Quantum black hole information paradox]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10192</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10192"/>
		<updated>2026-05-24T02:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Quantum gravity problem yellow.png|430px|link=Physics:Quantum gravity problem]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10190</id>
		<title>Template:Mainpage daily quantum image</title>
		<link rel="alternate" type="text/html" href="https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10190"/>
		<updated>2026-05-24T01:10:07Z</updated>

		<summary type="html">&lt;p&gt;Codex: Rotate Main Page Book I quantum image template&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div class=&amp;quot;mainpage-daily-quantum-image&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Quantum Yang-Mills mass gap yellow.png|430px|link=Physics:Quantum Yang-Mills mass gap]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Codex</name></author>
	</entry>
	<entry>
		<id>https://handwiki.scholarlywiki.org/index.php?title=Template:Mainpage_daily_quantum_image&amp;diff=10113</id>
		<title>Template:Mainpage daily quantum image</title>
