Biography:George Zweig: Difference between revisions
From HandWiki Test
Add biography infobox and portrait |
WikiHarold (talk | contribs) Place biography table of contents at upper left |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Short description|Physicist who independently proposed the quark model}} | |||
<div class="sw-mainpage-toc" style="float:left; width:240px; max-width:24%; margin:0 22px 12px 0;"> | |||
__TOC__ | |||
</div> | |||
{{Biography page}} | |||
{{Infobox scientist | {{Infobox scientist | ||
| name = George Zweig | | name = George Zweig | ||
| birth_date = 1937 | | image = Biography_George_Zweig.jpg | ||
| fields = Physics | | caption = Zweig | ||
| birth_date = 30 May 1937 | |||
| fields = Physics; neurobiology | |||
| work_institutions = California Institute of Technology; Los Alamos National Laboratory | | work_institutions = California Institute of Technology; Los Alamos National Laboratory | ||
| known_for = Quark model; aces | | known_for = Quark model; aces | ||
}} | }} | ||
'''George Zweig''' (born 1937) is an American physicist who independently proposed a constituent model of hadrons in 1964. His particles were called ''aces'', while [[Biography:Murray Gell-Mann|Murray Gell-Mann]] introduced the name ''quark''. | '''George Zweig''' (born 1937) is an American physicist who independently proposed a constituent model of hadrons in 1964. His particles were called ''aces'', while [[Biography:Murray Gell-Mann|Murray Gell-Mann]] introduced the name ''quark''. | ||
== Quark model == | |||
Zweig's model described hadrons as composites of more basic constituents. This helped organize the growing number of observed particles and contributed to the path toward quantum chromodynamics. | |||
== | Although the name ''quark'' became standard, Zweig's independent work remains part of the historical foundation of the quark model. | ||
== Quantum Collection links == | |||
* [[Physics:Quantum quark]] | * [[Physics:Quantum quark]] | ||
* [[Physics:Quantum chromodynamics]] | * [[Physics:Quantum chromodynamics]] | ||
* [[Physics:Quantum Standard Model]] | * [[Physics:Quantum Standard Model]] | ||
* [[Physics:Quantum baryon]] | |||
== References == | |||
{{reflist|3}} | |||
* {{Cite web |title=George Zweig |url=https://www.aip.org/history-programs/niels-bohr-library/oral-histories/4862 |website=American Institute of Physics Oral History Interviews |access-date=2026-05-23}} | |||
* {{Cite web |title=The Nobel Prize in Physics 1969 - Scientific Background |url=https://www.nobelprize.org/prizes/physics/1969/summary/ |publisher=Nobel Prize Outreach |access-date=2026-05-23}} | |||
{{Author|Harold Foppele}} | {{Author|Harold Foppele}} | ||
Latest revision as of 23:02, 24 May 2026
| George Zweig | |
|---|---|
| Zweig | |
| Born | 30 May 1937
|
| Known for | Quark model; aces |
George Zweig (born 1937) is an American physicist who independently proposed a constituent model of hadrons in 1964. His particles were called aces, while Murray Gell-Mann introduced the name quark.
Quark model
Zweig's model described hadrons as composites of more basic constituents. This helped organize the growing number of observed particles and contributed to the path toward quantum chromodynamics.
Although the name quark became standard, Zweig's independent work remains part of the historical foundation of the quark model.
Quantum Collection links
- Physics:Quantum quark
- Physics:Quantum chromodynamics
- Physics:Quantum Standard Model
- Physics:Quantum baryon
References
- "George Zweig". https://www.aip.org/history-programs/niels-bohr-library/oral-histories/4862.
- "The Nobel Prize in Physics 1969 - Scientific Background". Nobel Prize Outreach. https://www.nobelprize.org/prizes/physics/1969/summary/.
Author: Harold Foppele
