Physics:Quantum Plasma physics: Difference between revisions
WikiHarold (talk | contribs) Repair Quantum page See also and references |
WikiHarold (talk | contribs) Clean Quantum page image and red links |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Short description|Plasma physics in quantum and high-energy contexts}} | |||
{{Quantum book backlink|Plasma and fusion physics}} | {{Quantum book backlink|Plasma and fusion physics}} | ||
<div style="display:flex; gap:24px; align-items:flex-start; max-width:1200px;"> | <div style="display:flex; gap:24px; align-items:flex-start; max-width:1200px;"> | ||
| Line 8: | Line 8: | ||
<div style="flex:1; line-height:1.45; color:#006b45; column-count:2; column-gap:32px; column-rule:1px solid #b8d8c8;"> | <div style="flex:1; line-height:1.45; color:#006b45; column-count:2; column-gap:32px; column-rule:1px solid #b8d8c8;"> | ||
Plasma physics is a Book I topic in the Quantum Collection. It studies ionized matter whose charged particles respond collectively to electric and magnetic fields. Quantum and high-energy contexts include fusion plasmas, beam plasmas, dense plasmas, astrophysical plasmas, and kinetic descriptions where microscopic particle motion shapes macroscopic behavior. The topic connects waves, instabilities, transport, magnetohydrodynamics, collisions, radiation, confinement, and plasma diagnostics. It is a bridge between many-particle dynamics and laboratory or astrophysical systems where electromagnetic interactions dominate. | |||
</div> | </div> | ||
<div style="width:300px;"> | <div style="width:300px;"> | ||
[[File:Quantum_Plasma_physics_concept_map.svg|thumb|280px|Plasma physics in the Quantum Collection.]] | |||
</div> | </div> | ||
| Line 18: | Line 18: | ||
== Overview == | == Overview == | ||
Plasma physics treats matter made of charged particles whose motion is coupled through electromagnetic fields. Quantum and high-energy contexts often use kinetic descriptions, magnetohydrodynamic approximations, transport coefficients, and wave-particle interactions to connect microscopic dynamics with macroscopic plasma behavior. | Plasma physics treats matter made of charged particles whose motion is coupled through electromagnetic fields. Quantum and high-energy contexts often use kinetic descriptions, magnetohydrodynamic approximations, transport coefficients, and wave-particle interactions to connect microscopic dynamics with macroscopic plasma behavior.<ref>{{Cite book |last=Morozov |first=A. I. |title=Introduction to Plasma Dynamics |publisher=CRC Press |year=2012 |isbn=978-1-4398-8132-3}}</ref> | ||
== See also == | == See also == | ||
{{#invoke:PhysicsQC|tocHeadingAndList|Physics:Quantum basics/See also/ | {{#invoke:PhysicsQC|tocHeadingAndList|Physics:Quantum basics/See also/Matter}} | ||
== References == | == References == | ||
| Line 28: | Line 28: | ||
{{Author|Harold Foppele}} | {{Author|Harold Foppele}} | ||
{{Sourceattribution|Physics:Quantum Plasma physics|1}} | {{Sourceattribution|Physics:Quantum Plasma physics|1}} | ||
Latest revision as of 23:33, 23 May 2026
Plasma physics is a Book I topic in the Quantum Collection. It studies ionized matter whose charged particles respond collectively to electric and magnetic fields. Quantum and high-energy contexts include fusion plasmas, beam plasmas, dense plasmas, astrophysical plasmas, and kinetic descriptions where microscopic particle motion shapes macroscopic behavior. The topic connects waves, instabilities, transport, magnetohydrodynamics, collisions, radiation, confinement, and plasma diagnostics. It is a bridge between many-particle dynamics and laboratory or astrophysical systems where electromagnetic interactions dominate.
Overview
Plasma physics treats matter made of charged particles whose motion is coupled through electromagnetic fields. Quantum and high-energy contexts often use kinetic descriptions, magnetohydrodynamic approximations, transport coefficients, and wave-particle interactions to connect microscopic dynamics with macroscopic plasma behavior.[1]
See also
Table of contents (84 articles)
Index
Full contents
References
- ↑ Morozov, A. I. (2012). Introduction to Plasma Dynamics. CRC Press. ISBN 978-1-4398-8132-3.
Source attribution: Physics:Quantum Plasma physics
