Physics:Quantum positron: Difference between revisions
From HandWiki Test
Create support page |
WikiHarold (talk | contribs) Clean Quantum page image and red links |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Short description|positron in quantum matter}} | |||
{{Quantum matter backlink|Atoms}} | {{Quantum matter backlink|Atoms}} | ||
<div style="display:flex; gap:24px; align-items:flex-start; max-width:1200px;"> | |||
The '''positron''' is the antiparticle of the electron. It has the same mass as the electron but positive electric charge and appears in beta-plus decay, pair production, and electron-positron annihilation. | <div style="width:280px;"> | ||
__TOC__ | |||
</div> | |||
<div style="flex:1; line-height:1.45; color:#006b45; column-count:2; column-gap:32px; column-rule:1px solid #b8d8c8;"> | |||
'''positron''' is a Book II topic in the Quantum Collection. The '''positron''' is the antiparticle of the electron. It has the same mass as the electron but positive electric charge<ref>{{Cite web |title=2022 CODATA Value: electron mass |url=https://physics.nist.gov/cgi-bin/cuu/Value?me |website=The NIST Reference on Constants, Units, and Uncertainty |publisher=NIST |date=2024-05 |access-date=2026-05-24}}</ref> and appears in beta-plus decay, pair production, and electron-positron annihilation.<ref>{{Cite journal |last=Dirac |first=P. A. M. |title=The quantum theory of the electron |journal=Proceedings of the Royal Society A |year=1928 |volume=117 |issue=778 |pages=610-624 |doi=10.1098/rspa.1928.0023}}</ref><ref>{{Cite journal |last=Anderson |first=C. D. |title=The Positive Electron |journal=Physical Review |year=1933 |volume=43 |issue=6 |pages=491-494 |doi=10.1103/PhysRev.43.491}}</ref> The positron is important historically and conceptually because it confirmed the existence of antimatter predicted by relativistic quantum theory. When a positron meets an electron, the pair can annihilate into photons, converting rest mass into radiation. Positrons appear in beta-plus decay, pair production, positronium, particle detectors, and positron-emission tomography. | |||
</div> | |||
<div style="width:300px;"> | |||
[[File:Quantum_positron_concept_map.svg|thumb|280px|positron in the Quantum Collection.]] | |||
</div> | |||
</div> | |||
== See also == | == See also == | ||
Latest revision as of 23:35, 23 May 2026
positron is a Book II topic in the Quantum Collection. The positron is the antiparticle of the electron. It has the same mass as the electron but positive electric charge[1] and appears in beta-plus decay, pair production, and electron-positron annihilation.[2][3] The positron is important historically and conceptually because it confirmed the existence of antimatter predicted by relativistic quantum theory. When a positron meets an electron, the pair can annihilate into photons, converting rest mass into radiation. Positrons appear in beta-plus decay, pair production, positronium, particle detectors, and positron-emission tomography.
See also
Table of contents (84 articles)
Index
Composite matter
Sub-molecular
Full contents
1. Materials (6) Back to index
2. Matter (5) Back to index
3. Plasma and fusion physics (6) Back to index
4. Molecules (6) Back to index
5. Nuclear matter (6) Back to index
6. Atoms (7) Back to index
7. Particles (12) Back to index
8. Composite particles (12) Back to index
9. Fields (12) Back to index
10. Vacuum and spacetime (12) Back to index
References
- ↑ "2022 CODATA Value: electron mass". NIST. 2024-05. https://physics.nist.gov/cgi-bin/cuu/Value?me.
- ↑ Dirac, P. A. M. (1928). "The quantum theory of the electron". Proceedings of the Royal Society A 117 (778): 610-624. doi:10.1098/rspa.1928.0023.
- ↑ Anderson, C. D. (1933). "The Positive Electron". Physical Review 43 (6): 491-494. doi:10.1103/PhysRev.43.491.
Author: Harold Foppele
Source attribution: Physics:Quantum positron
