Book:Quantum Collection/Data Analysis Techniques in Particle Physics: Difference between revisions
From HandWiki Test
imported>WikiHarold Undo revision 4336842 by WikiHarold (talk) |
No edit summary |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
[[Book:Quantum Collection|← Back to Book:Quantum Collection]] | [[Book:Quantum Collection|← Back to Book:Quantum Collection]] | ||
</div> | </div> | ||
[[File:Quantum_data_analysis_yellow.png| | [[File:CT-logo.png|150px|right|link=Quantum Collection Index]] | ||
[[File:Quantum_data_analysis_yellow.png|200px|right|Data analysis techniques in particle physics]] | |||
=Collection of Physics:Quantum= | =Collection of Physics:Quantum Book IV= | ||
<div style="text-align:center;"> | <div style="text-align:center;"> | ||
[[File:Quantum_data_analysis_yellow.png|100px|link=Book:Quantum_Collection/Data_Analysis_Techniques_in_Particle_Physics/Gallery|Data Analysis Gallery]] | [[File:Quantum_data_analysis_yellow.png|100px|link=Book:Quantum_Collection/Data_Analysis_Techniques_in_Particle_Physics/Gallery|Data Analysis Gallery]]<br> | ||
<br> | |||
[[Book:Quantum_Collection/Data_Analysis_Techniques_in_Particle_Physics/Gallery|Data Analysis Gallery]] | [[Book:Quantum_Collection/Data_Analysis_Techniques_in_Particle_Physics/Gallery|Data Analysis Gallery]] | ||
</div> | </div> | ||
| Line 19: | Line 19: | ||
{{#invoke:PhysicsQC|qd}} | {{#invoke:PhysicsQC|qd}} | ||
=References= | |||
{{reflist|3}} | |||
=Further reading= | |||
<div style="column-count:3; column-gap:2em;"> | <div style="column-count:3; column-gap:2em;"> | ||
| Line 25: | Line 30: | ||
<div>{{Author|[[Biography:Harold Foppele|Harold Foppele]]}}</div> | <div>{{Author|[[Biography:Harold Foppele|Harold Foppele]]}}</div> | ||
</div> | </div> | ||
{{Sourceattribution|Book:Quantum Collection/Data Analysis Techniques in Particle Physics|1}} | |||
<!-- Book IV layout refresh 20260521 --> | |||
Latest revision as of 09:32, 22 May 2026


Collection of Physics:Quantum Book IV
Data Analysis Techniques in Particle Physics
Data Analysis Techniques in Particle Physics is a child volume of the Quantum Collection. It organizes methods used to extract physics from particle-collision data, including event reconstruction, detector simulations, statistical methods, Standard Model measurements, searches for new physics, data processing, fit optimisation, advanced data comprehension, and machine learning.
Table of contents (60 articles)
Index
Foundations and experiments
Analysis, measurements and discovery
Full contents
1. Introduction to Particle Physics (5) Back to index
2. Nuts and Bolts (4) Back to index
3. Overview of Particle Collision Experiments (3) Back to index
4. Collision Kinematics and Complex Observables (8) Back to index
5. Basic Measurements (4) Back to index
6. Data Acquisition Electronics and Systems (1) Back to index
7. Event Reconstruction (3) Back to index
8. Monte Carlo Simulations (4) Back to index
9. General Statistical Methods and Data Visualisation (6) Back to index
10. Standard Model Measurements (6) Back to index
11. Searches for New Physics (4) Back to index
12. Data Processing Techniques (4) Back to index
13. Fit Optimisation Techniques (4) Back to index
14. Advanced Data Comprehension Techniques (3) Back to index
15. Machine Learning (1) Back to index
60. Machine Learning
References
Further reading
Source attribution: Book:Quantum Collection/Data Analysis Techniques in Particle Physics
