Physics:Quantum materials/topological phase: Difference between revisions
From HandWiki Test
No edit summary |
Arrange page top as TOC lead image columns |
||
| Line 1: | Line 1: | ||
{{Short description|Phase of matter defined by global structural properties}} | {{Short description|Phase of matter defined by global structural properties}} | ||
{{Quantum book backlink|Materials}} | |||
{{Quantum matter backlink|Materials}} | {{Quantum matter backlink|Materials}} | ||
<div style="display:flex; gap:24px; align-items:flex-start; max-width:1200px;"> | |||
<div style="width:280px;"> | |||
__TOC__ | |||
</div> | |||
<div style="flex:1; line-height:1.45; color:#006b45; column-count:2; column-gap:32px; column-rule:1px solid #b8d8c8;"> | |||
A '''topological phase''' is a [[Physics:Quantum matter/phase|phase]] of [[Physics:Quantum matter/matter|matter]] characterized by global structural properties that remain unchanged under continuous deformations. | A '''topological phase''' is a [[Physics:Quantum matter/phase|phase]] of [[Physics:Quantum matter/matter|matter]] characterized by global structural properties that remain unchanged under continuous deformations. | ||
<div style="float:right; border:1px solid #e0d890; background:#fff8cc; padding:6px; margin:0 0 1em 1em; width:320px;"> | <div style="float:right; border:1px solid #e0d890; background:#fff8cc; padding:6px; margin:0 0 1em 1em; width:320px;"> | ||
<div style="font-size:90%;">Topological materials exhibit robust edge states determined by global properties.</div> | <div style="font-size:90%;">Topological materials exhibit robust edge states determined by global properties.</div> | ||
</div> | |||
</div> | |||
<div style="width:300px;"> | |||
[[File:Topological_insulator.png|thumb|280px|Quantum materials/topological phase.]] | |||
</div> | |||
</div> | </div> | ||
Revision as of 14:23, 17 May 2026
A topological phase is a phase of matter characterized by global structural properties that remain unchanged under continuous deformations.
Topological materials exhibit robust edge states determined by global properties.
Description
Unlike conventional phases, which are defined by local order (such as crystal structure), topological phases are defined by global features of the system. These features are robust against local disturbances.
Topological phases can give rise to special states at the boundaries of materials, which remain stable even in the presence of imperfections.
Properties
- defined by global structure
- robust against perturbations
- not characterized by local order
- linked to symmetry
See also
Table of contents (84 articles)
Index
Composite matter
Sub-molecular
Full contents
1. Materials (6) Back to index
2. Matter (5) Back to index
3. Plasma and fusion physics (6) Back to index
4. Molecules (6) Back to index
5. Nuclear matter (6) Back to index
6. Atoms (7) Back to index
7. Particles (12) Back to index
8. Composite particles (12) Back to index
9. Fields (12) Back to index
10. Vacuum and spacetime (12) Back to index
References
Author: Harold Foppele
Source attribution: Physics:Quantum materials/topological phase
