Physics:Quantum Bose–Einstein statistics: Difference between revisions
From HandWiki Test
Remove red link from Bose-Einstein statistics page |
WikiHarold (talk | contribs) Restore Quantum article header layout |
||
| Line 3: | Line 3: | ||
{{Quantum article nav|previous=Physics:Quantum Fermi–Dirac statistics|previous label=Fermi-Dirac statistics|next=Physics:Quantum boson|next label=Boson}} | {{Quantum article nav|previous=Physics:Quantum Fermi–Dirac statistics|previous label=Fermi-Dirac statistics|next=Physics:Quantum boson|next label=Boson}} | ||
<div style="display:flex; gap:24px; align-items:flex-start; max-width:1200px;"> | |||
<div style="width:280px;"> | |||
__TOC__ | |||
</div> | |||
<div style="flex:1; line-height:1.45; color:#006b45; column-count:2; column-gap:32px; column-rule:1px solid #b8d8c8;"> | |||
'''Bose–Einstein statistics''' describe the occupation of quantum states by identical [[Physics:Quantum boson|bosons]]. They apply to particles with integer spin, including [[Physics:Quantum photon|photons]], gluons, phonons, and many composite particles. | '''Bose–Einstein statistics''' describe the occupation of quantum states by identical [[Physics:Quantum boson|bosons]]. They apply to particles with integer spin, including [[Physics:Quantum photon|photons]], gluons, phonons, and many composite particles. | ||
</div> | |||
<div style="width:300px;"> | |||
[[File:Quantum_Bose_Einstein_statistics_educational_yellow.png|thumb|280px|Bose-Einstein statistics allow many bosons to occupy the same quantum state.]] | |||
</div> | |||
</div> | |||
== Description == | == Description == | ||
Revision as of 21:41, 23 May 2026
Bose–Einstein statistics describe the occupation of quantum states by identical bosons. They apply to particles with integer spin, including photons, gluons, phonons, and many composite particles.
Description
Unlike fermions, bosons are not restricted by the Pauli exclusion principle. Many identical bosons can occupy the same quantum state. For a system in thermal equilibrium, the average occupation of a state with energy is
where is the chemical potential, is the Boltzmann constant, and is temperature.
Physical meaning
Bose-Einstein statistics explain blackbody radiation, collective excitations such as phonons, and the possibility of macroscopic occupation of a single quantum state. At low temperature, some bosonic systems can form a Bose-Einstein condensate.
Historical names
- Satyendra Nath Bose derived the counting rule for photons.
- Albert Einstein extended Bose's idea to material particles.
Related concepts
References
- Bose, S. N. (1924). "Plancks Gesetz und Lichtquantenhypothese". Zeitschrift für Physik 26: 178-181. doi:10.1007/BF01327326.
- "Bose-Einstein statistics". https://www.britannica.com/science/Bose-Einstein-statistics.
Author: Harold Foppele
