Physics:Quantum boomerang effect: Difference between revisions
imported>WikiHarold Replace raw Quantum Collection backlink with B backlink template |
WikiHarold (talk | contribs) Restore missing Quantum reference definitions |
||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Short description|Quantum mechanical effect in disordered media}} | {{Short description|Quantum mechanical effect in disordered media}} | ||
{{Quantum book backlink|Quantum dynamics and evolution}} | {{Quantum book backlink|Quantum dynamics and evolution}} | ||
{{Quantum article nav|previous=Physics:Quantum jump|previous label=Jump|next=Physics:Quantum chaos|next label=Chaos}} | |||
{{EngvarB|date=July 2022}} | {{EngvarB|date=July 2022}} | ||
<div style="display:flex; gap:24px; align-items:flex-start; max-width:1200px;"> | |||
<div style="width:280px;"> | |||
__TOC__ | |||
</div> | |||
<div style="flex:1; line-height:1.45; color:#006b45; column-count:2; column-gap:32px; column-rule:1px solid #b8d8c8;"> | |||
'''boomerang effect''' the quantum boomerang effect is a quantum mechanical phenomenon whereby wavepackets launched through disordered media return, on average, to their starting points, as a consequence of Anderson localization and the inherent symmetries of the system. At early times, the initial parity asymmetry of the nonzero momentum leads to asymmetric behavior: nonzero displacement of the wavepackets from their origin. At long times, inherent time-reversal symmetry and the confining effects of Anderson localization lead to correspondingly symmetric behavior: both zero final velocity and zero final displacement. The quantum boomerang effect is a quantum mechanical phenomenon whereby wavepackets launched through disordered media return, on average, to their starting points, as a consequence of Anderson localization and the inherent symmetries of the system. Anderson introduced the eponymous model of disordered lattices which exhibits localization, the confinement of the electrons' probability distributions within some small volume. | |||
</div> | |||
<div style="width:300px;"> | |||
[[File:QBE Theory.svg|thumb|280px|Quantum boomerang effect.]] | |||
</div> | |||
</div> | |||
==History== | ==History== | ||
In 1958, | In 1958, Philip W. Anderson introduced the eponymous model of disordered lattices which exhibits localization, the confinement of the electrons' probability distributions within some small volume.<ref name="Anderson"> | ||
{{Cite journal | {{Cite journal | ||
| doi = 10.1103/PhysRev.109.1492 | | doi = 10.1103/PhysRev.109.1492 | ||
| Line 40: | Line 34: | ||
| bibcode = 1958PhRv..109.1492A | | bibcode = 1958PhRv..109.1492A | ||
| url = https://link.aps.org/doi/10.1103/PhysRev.109.1492| url-access = subscription | | url = https://link.aps.org/doi/10.1103/PhysRev.109.1492| url-access = subscription | ||
}}</ref> In other words, if a wavepacket were dropped into a disordered medium, it would spread out initially but then approach some maximum range. On the macroscopic scale, the | }}</ref> In other words, if a wavepacket were dropped into a disordered medium, it would spread out initially but then approach some maximum range. On the macroscopic scale, the transport properties of the lattice are reduced as a result of localization, turning what might have been a conductor into an insulator. Modern condensed matter models continue to study disorder as an important feature of real, imperfect materials.<ref name="Abanin"> | ||
{{Cite journal | {{Cite journal | ||
| doi = 10.1103/RevModPhys.91.021001 | | doi = 10.1103/RevModPhys.91.021001 | ||
| Line 63: | Line 57: | ||
| url = https://link.aps.org/doi/10.1103/RevModPhys.91.021001}}</ref> | | url = https://link.aps.org/doi/10.1103/RevModPhys.91.021001}}</ref> | ||
In 2019, theorists considered the behavior of a wavepacket not merely dropped, but actively launched through a disordered medium with some initial nonzero | In 2019, theorists considered the behavior of a wavepacket not merely dropped, but actively launched through a disordered medium with some initial nonzero momentum, predicting that the wavepacket's center of mass would asymptotically return to the origin at long times — the quantum boomerang effect.<ref name="PratPRA"> | ||
{{Cite journal | |||
| doi = 10.1103/PhysRevA.99.023629 | |||
| volume = 99 | |||
| issue = 2 | |||
| article-number = 023629 | |||
| last1 = Prat | |||
| first1 = Tony | |||
| last2 = Delande | |||
| first2 = Dominique | |||
| last3 = Cherroret | |||
| first3 = Nicolas | |||
| title = Quantum boomeranglike effect of wave packets in random media | |||
| journal = Physical Review A | |||
| access-date = 2022-02-03 | |||
| date = 2019-02-27 | |||
| arxiv = 1704.05241 | |||
| bibcode = 2019PhRvA..99b3629P | |||
| s2cid = 126938499 | |||
| url = https://link.aps.org/doi/10.1103/PhysRevA.99.023629}}</ref> Shortly after, quantum simulation experiments in cold atom settings confirmed this prediction<ref name="SajjadPRX"> | |||
{{Cite journal | {{Cite journal | ||
| doi = 10.1103/PhysRevX.12.011035 | | doi = 10.1103/PhysRevX.12.011035 | ||
| Line 117: | Line 130: | ||
| date=8 February 2022 | | date=8 February 2022 | ||
| access-date=20 June 2022}}</ref> | | access-date=20 June 2022}}</ref> | ||
by simulating the | by simulating the quantum kicked rotor, a model that maps to the Anderson model of disordered lattices.<ref name="FishmanPRL"> | ||
{{Cite journal | {{Cite journal | ||
| doi = 10.1103/PhysRevLett.49.509 | | doi = 10.1103/PhysRevLett.49.509 | ||
| Line 139: | Line 152: | ||
==Description== | ==Description== | ||
[[File:QBE Theory.svg|thumb|600px|The center-of-mass trajectory of a quantum wavepacket in a disordered medium with some initial momentum. A classical wavepacket obeying the | [[File:QBE Theory.svg|thumb|600px|The center-of-mass trajectory of a quantum wavepacket in a disordered medium with some initial momentum. A classical wavepacket obeying the Boltzmann equation localizes at the terminus of its mean free path <math>\ell</math>, but a quantum wavepacket returns to and localizes at the origin.<ref name="PratPRA"/> The infinite limit of the Padé approximant factor is approximated with <math>R_{[5/5]}</math> for the purposes of this figure.]] | ||
Consider a wavepacket <math>\Psi(x,t)\propto\exp\left[-x^2/(2\sigma)^2+ik_0x\right]</math> with initial momentum <math>\hbar k_0</math> which evolves in the general Hamiltonian of a Gaussian, uncorrelated, disordered medium: | Consider a wavepacket <math>\Psi(x,t)\propto\exp\left[-x^2/(2\sigma)^2+ik_0x\right]</math> with initial momentum <math>\hbar k_0</math> which evolves in the general Hamiltonian of a Gaussian, uncorrelated, disordered medium: | ||
| Line 147: | Line 160: | ||
where <math>\overline{V(x)}=0</math> and <math>\overline{V(x)V(x')}=\gamma\delta(x-x')</math>, and the overbar notation indicates an average over all possible realizations of the disorder. | where <math>\overline{V(x)}=0</math> and <math>\overline{V(x)V(x')}=\gamma\delta(x-x')</math>, and the overbar notation indicates an average over all possible realizations of the disorder. | ||
The classical | The classical Boltzmann equation predicts that this wavepacket should slow down and localize at some new point — namely, the terminus of its mean free path. However, when accounting for the quantum mechanical effects of localization and time-reversal symmetry (or some other unitary or antiunitary symmetry<ref name="JanarekPRB"> | ||
{{Cite journal | {{Cite journal | ||
| doi = 10.1103/PhysRevB.105.L180202 | | doi = 10.1103/PhysRevB.105.L180202 | ||
| Line 168: | Line 181: | ||
| bibcode = 2022PhRvB.105r0202J | | bibcode = 2022PhRvB.105r0202J | ||
| s2cid = 247593916 | | s2cid = 247593916 | ||
| url = https://link.aps.org/doi/10.1103/PhysRevB.105.L180202}}</ref>), the | | url = https://link.aps.org/doi/10.1103/PhysRevB.105.L180202}}</ref>), the probability density distribution <math>|\Psi^2|</math> exhibits off-diagonal, oscillatory elements in its eigenbasis expansion that decay at long times, leaving behind only diagonal elements independent of the sign of the initial momentum. Since the direction of the launch does not matter at long times, the wavepacket ''must'' return to the origin.<ref name="PratPRA"/> | ||
The same | The same destructive interference argument used to justify Anderson localization applies to the quantum boomerang. The Ehrenfest theorem states that the variance (''i.e.'' the spread) of the wavepacket evolves thus: | ||
::<math>\partial_t\langle\hat{x}^2\rangle=\frac{1}{2i\hbar m}\left\langle\left[\hat{x}^2,\hat{p}^2\right]\right\rangle=-\frac{1}{2m}\left(\hat{x}\hat{p}+\hat{p}\hat{x}\right)\approx 2v_0\langle\hat{x}\rangle_+-2v_0\langle\hat{x}\rangle_-,</math> | ::<math>\partial_t\langle\hat{x}^2\rangle=\frac{1}{2i\hbar m}\left\langle\left[\hat{x}^2,\hat{p}^2\right]\right\rangle=-\frac{1}{2m}\left(\hat{x}\hat{p}+\hat{p}\hat{x}\right)\approx 2v_0\langle\hat{x}\rangle_+-2v_0\langle\hat{x}\rangle_-,</math> | ||
where the use of the | where the use of the Wigner function allows the final approximation of the particle distribution into two populations <math>n_\pm</math> of positive and negative velocities, with centers of mass denoted | ||
::<math>\langle x\rangle_\pm\equiv\int\limits_{-\infty}^\infty x n_\pm(x,t)\mathrm{d}x.</math> | ::<math>\langle x\rangle_\pm\equiv\int\limits_{-\infty}^\infty x n_\pm(x,t)\mathrm{d}x.</math> | ||
| Line 186: | Line 199: | ||
::<math>\langle\hat{x}(t)\rangle=64\ell\left(\frac{\tau}{t}\right)^2\log\left(1+\frac{t}{\tau}\right),</math> | ::<math>\langle\hat{x}(t)\rangle=64\ell\left(\frac{\tau}{t}\right)^2\log\left(1+\frac{t}{\tau}\right),</math> | ||
where <math>\ell</math> and <math>\tau</math> are the scattering | where <math>\ell</math> and <math>\tau</math> are the scattering mean free path and scattering mean free time, respectively. The exact form of the boomerang can be approximated using the diagonal Padé approximants <math>R_{[n/n]}</math> extracted from a series expansion derived with the Berezinskii diagrammatic technique.<ref name="PratPRA"/> | ||
==References | == See also == | ||
{{#invoke:PhysicsQC|tocHeadingAndList|Physics:Quantum basics/See also}} | |||
= References = | |||
{{reflist}} | {{reflist}} | ||
| Line 194: | Line 210: | ||
[[Category:Quantum mechanics]] | [[Category:Quantum mechanics]] | ||
{{Sourceattribution|Quantum boomerang effect}} | {{Author|Harold Foppele}} | ||
{{Sourceattribution|Physics:Quantum boomerang effect|1}} | |||
Latest revision as of 00:31, 24 May 2026
boomerang effect the quantum boomerang effect is a quantum mechanical phenomenon whereby wavepackets launched through disordered media return, on average, to their starting points, as a consequence of Anderson localization and the inherent symmetries of the system. At early times, the initial parity asymmetry of the nonzero momentum leads to asymmetric behavior: nonzero displacement of the wavepackets from their origin. At long times, inherent time-reversal symmetry and the confining effects of Anderson localization lead to correspondingly symmetric behavior: both zero final velocity and zero final displacement. The quantum boomerang effect is a quantum mechanical phenomenon whereby wavepackets launched through disordered media return, on average, to their starting points, as a consequence of Anderson localization and the inherent symmetries of the system. Anderson introduced the eponymous model of disordered lattices which exhibits localization, the confinement of the electrons' probability distributions within some small volume.
History
In 1958, Philip W. Anderson introduced the eponymous model of disordered lattices which exhibits localization, the confinement of the electrons' probability distributions within some small volume.[1] In other words, if a wavepacket were dropped into a disordered medium, it would spread out initially but then approach some maximum range. On the macroscopic scale, the transport properties of the lattice are reduced as a result of localization, turning what might have been a conductor into an insulator. Modern condensed matter models continue to study disorder as an important feature of real, imperfect materials.[2]
In 2019, theorists considered the behavior of a wavepacket not merely dropped, but actively launched through a disordered medium with some initial nonzero momentum, predicting that the wavepacket's center of mass would asymptotically return to the origin at long times — the quantum boomerang effect.[3] Shortly after, quantum simulation experiments in cold atom settings confirmed this prediction[4][5][6] by simulating the quantum kicked rotor, a model that maps to the Anderson model of disordered lattices.[7]
Description

Consider a wavepacket with initial momentum which evolves in the general Hamiltonian of a Gaussian, uncorrelated, disordered medium:
where and , and the overbar notation indicates an average over all possible realizations of the disorder.
The classical Boltzmann equation predicts that this wavepacket should slow down and localize at some new point — namely, the terminus of its mean free path. However, when accounting for the quantum mechanical effects of localization and time-reversal symmetry (or some other unitary or antiunitary symmetry[8]), the probability density distribution exhibits off-diagonal, oscillatory elements in its eigenbasis expansion that decay at long times, leaving behind only diagonal elements independent of the sign of the initial momentum. Since the direction of the launch does not matter at long times, the wavepacket must return to the origin.[3]
The same destructive interference argument used to justify Anderson localization applies to the quantum boomerang. The Ehrenfest theorem states that the variance (i.e. the spread) of the wavepacket evolves thus:
where the use of the Wigner function allows the final approximation of the particle distribution into two populations of positive and negative velocities, with centers of mass denoted
A path contributing to at some time must have negative momentum by definition; since every part of the wavepacket originated at the same positive momentum behavior, this path from the origin to and from initial momentum to final momentum can be time-reversed and translated to create another path from back to the origin with the same initial and final momenta. This second, time-reversed path is equally weighted in the calculation of and ultimately results in . The same logic does not apply to because there is no initial population in the momentum state . Thus, the wavepacket variance only has the first term:
This yields long-time behavior
where and are the scattering mean free path and scattering mean free time, respectively. The exact form of the boomerang can be approximated using the diagonal Padé approximants extracted from a series expansion derived with the Berezinskii diagrammatic technique.[3]
See also
Table of contents (217 articles)
Index
Full contents
References
- ↑ Anderson, P. W. (1958-03-01). "Absence of Diffusion in Certain Random Lattices". Physical Review 109 (5): 1492–1505. doi:10.1103/PhysRev.109.1492. Bibcode: 1958PhRv..109.1492A. https://link.aps.org/doi/10.1103/PhysRev.109.1492. Retrieved 2022-02-11.
- ↑ Abanin, Dmitry A.; Altman, Ehud; Bloch, Immanuel; Serbyn, Maksym (2019-05-22). "Colloquium: Many-body localization, thermalization, and entanglement". Reviews of Modern Physics 91 (2). doi:10.1103/RevModPhys.91.021001. Bibcode: 2019RvMP...91b1001A. https://link.aps.org/doi/10.1103/RevModPhys.91.021001. Retrieved 2022-07-01.
- ↑ 3.0 3.1 3.2 3.3 Prat, Tony; Delande, Dominique; Cherroret, Nicolas (2019-02-27). "Quantum boomeranglike effect of wave packets in random media". Physical Review A 99 (2). doi:10.1103/PhysRevA.99.023629. Bibcode: 2019PhRvA..99b3629P. https://link.aps.org/doi/10.1103/PhysRevA.99.023629. Retrieved 2022-02-03.
- ↑ Sajjad, Roshan; Tanlimco, Jeremy L.; Mas, Hector; Cao, Alec; Nolasco-Martinez, Eber; Simmons, Ethan Q.; Santos, Flávio L.N.; Vignolo, Patrizia et al. (2022-02-23). "Observation of the Quantum Boomerang Effect". Physical Review X 12 (1). doi:10.1103/PhysRevX.12.011035. Bibcode: 2022PhRvX..12a1035S. https://link.aps.org/doi/10.1103/PhysRevX.12.011035. Retrieved 2022-02-23.
- ↑ Chen, Sophia (2022-02-23). "A Bose-Einstein-Condensate Boomerang". Physics 15: s24. doi:10.1103/Physics.15.s24. Bibcode: 2022PhyOJ..15..s24C. https://physics.aps.org/articles/v15/s24. Retrieved 2022-07-01.
- ↑ Emily Conover (8 February 2022). "The quantum 'boomerang' effect has been seen for the first time". ScienceNews. https://www.sciencenews.org/article/quantum-boomerang-effect-seen-first-time.
- ↑ Fishman, Shmuel; Grempel, D. R.; Prange, R. E. (1982-08-23). "Chaos, Quantum Recurrences, and Anderson Localization". Physical Review Letters 49 (8): 509–512. doi:10.1103/PhysRevLett.49.509. Bibcode: 1982PhRvL..49..509F. https://link.aps.org/doi/10.1103/PhysRevLett.49.509. Retrieved 2022-02-11.
- ↑ Janarek, Jakub; Grémaud, Benoît; Zakrzewski, Jakub; Delande, Dominique (2022-05-26). "Quantum boomerang effect in systems without time-reversal symmetry". Physical Review B 105 (18). doi:10.1103/PhysRevB.105.L180202. Bibcode: 2022PhRvB.105r0202J. https://link.aps.org/doi/10.1103/PhysRevB.105.L180202. Retrieved 2022-07-01.
Source attribution: Physics:Quantum boomerang effect

